Rajiv Gandhi University notification, courses details, fee structure, ranking, eligibility criteria and other info.
Rajiv Gandhi University Overview
| |
|---|
| College Name | Rajiv Gandhi University |
| Year of Establishment | 1984 |
| College Type | Central University |
| Recognition & Accreditation | Recognised & Approved by UGC |
| Campus Area | 302+ Acres |
| Student Intake | 8,000+ |
| Courses Available | UG, PG, PHD & Diploma Courses |
| Admission Process | Entrance based & Merit based |
| Application Mode | Online & Offline |
| Campus Address | 4QX8+XWJ, University Road, Papum Pare, Arunachal Pradesh 791112 |
| Contact Info | 9436898161 |
| Email | [email protected] |
| Official Website | Admission Apply Link |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sourcesRajiv Gandhi University Courses & Fee Structure
| Courses | Eligibility | Duration | Approx Fee |
|---|
| M.Sc | Graduation with 50% | 2 Years | ₹11,000 |
| BCA | 10+2 with 50% | 3 Years | ₹42,000 |
| M.Tech | Graduation with 50% | 2 Years | ₹37,000 |
| B.Ed | Graduation with 50% | 2 Years | ₹14,000 |
#All Information is Collected from difference sources over INTERNET. Please verify the information from official sources
Join careerMitr Netwrok